FROM £13,860OTR
Do you love extreme, long tours, even on bumpy roads? Do you enjoy stony paths or the wilderness? Whether it's asphalt, offroad, rocks or sand: the BMW R 1200 GS Adventure has the right answers to every challenge with its light, agile handling. A machine for all those who want to go to their limits - and grow beyond them. Or put more simply: a machine for the real adventure-lovers among you. Those who really want to put their superiority to the test in a new way every time and of course, having a great deal of riding fun in doing so.
Travelling with the BMW R 1200 GS Adventure means much more than simply going from A to B: gravel, sand, salt lakes. High plains, altitudes, caves. Only you set the limits. But those seeking to discover the unknown must also expect the unexpected. Good when you know who you can rely on. Find out about all the technical data and standard equipment of the R 1200 GS Adventure here.
Engine | |
---|---|
Type | Air/liquid-cooled, twin-cylinder four-stroke boxer engine with double overhead spur-gear-driven camshaft and balance shaft. |
Bore x stroke | 101 mm x 73 mm |
Capacity | 1170 cc |
Rated output | 92 kW (125 bhp) at 7,750 rpm |
Max. torque | 125 Nm at 6,500 rpm |
Compression ratio | 12.5 : 1 |
Mixture control / engine management | Electric fuel injection |
Emission control | Regulated three-way catalytic converter, compliant with EU4 emission standard |
Performance / fuel consumption | |
Maximum speed | Over 200 km/h |
Fuel consumption per 100 km at constant 90 km/h | 4.96 l |
Fuel consumption per 100 km at constant 120 km/h | Over 200 km/h |
Fuel type | Unleaded 95 octane (RON) |
Electrical system | |
Alternator | Three-phase generator (510 Watt nominal load capacity) |
Battery | 12 V / 11.8 Ah, maintenance-free |
Power transmission | |
Clutch | Wet clutch with an anti-hopping function, hydraulic activation |
Gearbox | Six-speed helical synchromesh gearbox |
Drive | Shaft drive |
Chassis / brakes | |
Frame | Two part frame design made up of main and screwed-on rear frame, load-bearing engine |
Front wheel location / suspension | BMW Motorrad Telelever; stanchion diameter 37 mm, central spring strut |
Rear wheel location / suspension | Cast aluminium single-sided swing-arm with BMW Motorrad Paralever; WAD travel-related damping strut, spring pre-load steplessly and hydraulically adjustable via handwheel, adjustable rebound damping |
Suspension travel front / rear | 210 mm / 220 mm |
Wheelbase | 1,510 mm |
Castor | 92.7 mm |
Steering head angle | 65.5° |
Wheels | Cross-spoke wheels |
Rim, front | 3.00 x 19" |
Rim, rear | 4.50 x 17" |
Tyres, front | 120/70 R 19 |
Tyres, rear | 170/60 R 17 |
Brake, front | Twin disc brakes, floating discs, diameter 305 mm, four-piston radial brake calipers |
Brake, rear | Single disc brake, diameter 276 mm, double-piston floating caliper |
ABS | BMW Motorrad Integral ABS (partially integral), switchable |
Dimensions / weights | |
Length | 2,255 mm |
Width (incl. mirrors) | 980 mm |
Height (excl. mirrors) | 1,450 mm |
Seat height, unladen weight | 890 / 910 mm |
Inner leg curve, unladen weight | 1,950 / 1,990 mm |
Unladen weight, road ready, fully fuelled | 263 kg 1) |
Permitted total weight | 480 kg |
Payload (with standard equipment) | 217 kg |
Usable tank volume | 30 l |
Reserve | approx. 4 l |